MPESA rates 2018 depend on the amount you are sending or withdrawing.
When you buy airtime for your phone or for someone else using MPESA, you will NOT incur any charges as this service is FREE.
You only pay for the airtime purchased.
These Mpesa Rates for 2018 will help you especially when you want to send or receive cash through Mpesa but are unsure how much you should expect Safaricom to charge you for the transaction.
The rates table below will show you clearly how much your charge rate will be for a certain range of amount that you may send or receive. We constantly check for any update from Safaricom to ensure these Mpesa Rates 2018 are updated and current in 2018.
Should you find any rates that are not current kindly contact us so that we can update and assist other users.
Min(KSHs.) | Max(KSHs.) | MPESA RATES |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 27 |
1,001 | 1,500 | 27 |
1,501 | 2,500 | 27 |
2,501 | 3,500 | 49 |
3,501 | 5,000 | 66 |
5,001 | 7,500 | 82 |
7,501 | 10,000 | 110 |
10,001 | 15,000 | 159 |
15,001 | 20,000 | 176 |
20,001 | 25,000 | 187 |
25,001 | 30,000 | 187 |
30,001 | 35,000 | 187 |
35,001 | 40,000 | 275 |
40,001 | 45,000 | 275 |
45,001 | 50,000 | 275 |
50,001 | 70,000 | 330 |
These Mpesa Rates shown here are to help you when sending or receiving cash at home or in the office. Always check mpesarates.com when you need the rates.
The rates are also clearly displayed for you at the Mpesa agents to show you the ratess for your transaction.
Mpesa Rates to Transfer to Unregistered Users
These rates are for Mpesa users who have NOT registered on MPESA. When you buy a Safaricom sim card ensure you register for Mpesa and activate your account for you to enjoy better rates for Mpesa services..
Min(KSHs.) | Max(KSHs.) | MPESA RATES |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 44 |
501 | 1,000 | 48 |
1,001 | 1,500 | 58 |
1,501 | 2,500 | 73 |
2,501 | 3,500 | 110 |
3,501 | 5,000 | 132 |
5,001 | 7,500 | 163 |
7,501 | 10,000 | 201 |
10,001 | 15,000 | 260 |
15,001 | 20,000 | 282 |
20,001 | 25,000 | 303 |
25,001 | 30,000 | 303 |
30,001 | 35,000 | 303 |
35,001 | 40,000 | N/A |
40,001 | 45,000 | N/A |
45,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
Rates to Transfer to other MPESA Users
Min(KSHs.) | Max(KSHs.) | MPESA RATES |
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 25 |
1,501 | 2,500 | 40 |
2,501 | 3,500 | 55 |
3,501 | 5,000 | 60 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 85 |
10,001 | 15,000 | 95 |
15,001 | 20,000 | 100 |
20,001 | 25,000 | 110 |
25,001 | 30,000 | 110 |
30,001 | 35,000 | 110 |
35,001 | 40,000 | 110 |
40,001 | 45,000 | 110 |
45,001 | 50,000 | 110 |
50,001 | 70,000 | 110 |
ATM MPESA Withdrawal Rates
Min(KSHs.) | Max(KSHs.) | MPESA Withdrawal Rates |
200 | 2,500 | 33 |
2,501 | 5,000 | 66 |
5,001 | 10,000 | 110 |
501 | 20,000 | 193 |
MPESA Rates 2018 will depend on the amount you are sending or withdrawing. You can use your MPESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime bought.
NOTE:
- Maximum Balance at any given time on your Mpesa account is KSHs.100,000 (You won’t be able to receive additional cash if your balance is Ksh 100,000.)
- Maximum Daily Transaction Value is KSHs.140,000. You are allowed to send a maximum of Ksh 70,000 and another 70k per transaction.
- You cannot withdraw less than KSHs.50 at an MPESA agent outlet
- To send or receive using Mpesa, your Safaricom line and MPESA account must be active.
- At an Mpesa agent outlet, you cannot deposit money directly into another MPESA customer’s account
- You earn Bonga points when you transact on MPESA.
- To register or transact at any MPESA Agent outlet, you will be required to produce your original identification document, i.e., National ID, Passport, Military ID, Diplomatic ID or Alien ID/Foreigner Certificate. You will also find current Mpesa Rates visible for you to confirm before sending or receiving cash.
It’s always good practise to ensure you are aware of the current Mpesa Rates that may be charged on your transaction before sending or receiving cash, so as to ensure your current balance covers this amount for the transaction to be successful. Otherwise you may receive a text warning you that “you do not have sufficient funds for this transaction”
Other Safaricom Mpesa Transaction Rates
Mpesa Transaction | Mpesa Rates (Ksh) |
Change MPESA PIN | FREE |
All Deposits | FREE |
Register for MPESA | FREE |
Buy Airtime through MPESA | FREE |
MPESA Balance Enquiry | FREE |
We will always update this page to ensure you have the current updated Mpesa Rates 2018 from Safaricom.