MPESA Charges 2018 is charged from the amount you are sending or withdrawing using your Mpesa account.
While you will know how much the charges for the person receiving will be, it is always good practise to Mpesa the amount you are sending with the charges that are expected for the person receiving. This will ensure the person receiving will get the full amount you want them to receive, rather than them receiving the amount you send less the Mpesa charges.
The Mpesa charges are grouped into categories which include the following as listed below:
- Withdrawal charges
- Transfer charges to unregistered users
- Transfer charges to other MPESA users
- ATM Withdrawal charges
Below find the SAFARICOM MPESA CHARGES TO THE CUSTOMER for various transactions.
Safaricom MPESA Charges (Withdrawal from MPESA Agent)
Min(KSHs.) | Max(KSHs.) | MPESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 27 |
1,001 | 1,500 | 27 |
1,501 | 2,500 | 27 |
2,501 | 3,500 | 49 |
3,501 | 5,000 | 66 |
5,001 | 7,500 | 82 |
7,501 | 10,000 | 110 |
10,001 | 15,000 | 159 |
15,001 | 20,000 | 176 |
20,001 | 25,000 | 187 |
25,001 | 30,000 | 187 |
30,001 | 35,000 | 187 |
35,001 | 40,000 | 275 |
40,001 | 45,000 | 275 |
45,001 | 50,000 | 275 |
50,001 | 70,000 | 330 |
Find these Mpesa Charges here when sending or receiving cash at home or in the office. Always check mpesarates.com when you need the charges.
The charges are also clearly displayed for you at the Mpesa agents to show you the charges for your transaction.
Charges for Transfer to Unregistered Users
Min(KSHs.) | Max(KSHs.) | MPESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 44 |
501 | 1,000 | 48 |
1,001 | 1,500 | 58 |
1,501 | 2,500 | 73 |
2,501 | 3,500 | 110 |
3,501 | 5,000 | 132 |
5,001 | 7,500 | 163 |
7,501 | 10,000 | 201 |
10,001 | 15,000 | 260 |
15,001 | 20,000 | 282 |
20,001 | 25,000 | 303 |
25,001 | 30,000 | 303 |
30,001 | 35,000 | 303 |
35,001 | 40,000 | N/A |
40,001 | 45,000 | N/A |
45,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
Transfer to other MPESA Users, See the Mpesa Charges below
Min(KSHs.) | Max(KSHs.) | Charges |
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 25 |
1,501 | 2,500 | 40 |
2,501 | 3,500 | 55 |
3,501 | 5,000 | 60 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 85 |
10,001 | 15,000 | 95 |
15,001 | 20,000 | 100 |
20,001 | 25,000 | 110 |
25,001 | 30,000 | 110 |
30,001 | 35,000 | 110 |
35,001 | 40,000 | 110 |
40,001 | 45,000 | 110 |
45,001 | 50,000 | 110 |
50,001 | 70,000 | 110 |
ATM Charges for Withdrawal
Min(KSHs.) | Max(KSHs.) | Charges for ATM |
200 | 2,500 | 33 |
2,501 | 5,000 | 66 |
5,001 | 10,000 | 110 |
501 | 20,000 | 193 |
Safaricom MPESA charges applied on your transaction, depends on the amount you are sending or withdrawing. You can use your MPESA menu to buy airtime for your phone, or for someone else. This service is free and you will only pay for the airtime purchased.
Most of all, if you find any details that need to be corrected or updated, kindly let us know and we will ensure these Safaricom Mpesa Charges 2018 are current and up to date.
NOTE:
- The Maximum Account Balance you can have at any given time on your Mpesa account is KSHs.100,000
- Maximum Daily Transaction Value is KSHs.140,000.Maximum per transaction is KSHs.70,000
- You cannot withdraw less than KSHs.50 at any MPESA agent shop.
- To send or receive cash using your Mpesa account, your Safaricom line and MPESA account must be active
- At an Mpesa agent outlet you will also find a hard copy of the Mpesa Charges displayed for you to check. You cannot deposit money directly into another MPESA customer’s account, you always have to go through an Mpesa agent.
- You earn Bonga points when you transact on MPESA, which you can use to buy airtime or other Safaricom products.
- To register or transact at any MPESA Agent outlet, you will be required to produce your original identification document, i.e., National ID, Passport, Military ID, Diplomatic ID or Alien ID/Foreigner Certificate
See the MPESA Calculator to get MPESA Rates for sending or receiving cash on your mobile phone.
Also see KCB MPESA Loan